Rates Effective: 10/1/2024
[ACCORDION_GROUP_START]
Savings Accounts
| Description | Dividend |
|---|---|
| Regular Shares | 0.10%* |
| Secondary Shares | 0.10% |
*Rate is determined by average daily balance at end of Month
Club Account
| Club Account | Description | Dividend |
|---|---|---|
| 040 | Christmas Club | 0.10% |
| 041 | Christmas Club | 0.10% |
| 042 | Christmas Club | 0.10% |
Certificate of Deposits
| Description | Dividend |
|---|---|
| 3-Month Certificate (minimum $500), Pays Monthly | 0.99% |
| 6-Month Certificate (minimum $1,000), Pays Monthly | 3.65% |
| 6-Month Certificate (minimum $1,000), Pays at Maturity | 3.65% |
| 12-Month CD (High Yield) (minimum $100K), Pays Monthly | 3.60% |
| 12-Month CD (minimum $1,000), Pays Monthly | 3.60% |
| 12-Month CD (minimum $50,000), Pays Monthly | 3.60% |
| 12-Month CD (minimum $1,000), Pays Monthly | 3.60% |
| 12-Month CD (minimum $1,000), Pays at Maturity | 3.60% |
| 24-Month CD (minimum $1,000), Pays at Maturity | 3.50% |
| 24-Month CD (minimum $1,000), Pays Monthly | 3.50% |
| 36-Month CD (minimum $1,000), Pays Monthly | 3.40% |
| 48-Month CD (minimum $10,000), New Money Only, Pays Monthly | 3.05% |
| 60-Month CD (minimum $10,000), New Money Only, Pays Monthly | 3.00% |
| CD SPECIAL 9-Month CD (minimum $10,000), New Money Only, Pays Monthly | 4.00% |
[ACCORDION_GROUP_END]